Revvi 12” Open – 3 years of age – upto 170W
| Pos | Rider Name | R1 | R17 | R33 | R1 | R17 | R33 | Total |
| 1st | Ronnie Marchant | 14 | 14 | 14 | 13 | 14 | 14 | 83 |
| 2nd | Rupert Keenan | 13 | 13 | 11 | 14 | 12 | 11 | 74 |
| 3rd | Toby Jones | 12 | 12 | 13 | 11 | 13 | 12 | 73 |
| 4th | Jaxon Jones | 10 | 9 | 10 | 12 | 11 | 13 | 65 |
| 5th | James Hutchinson | 11 | 11 | 12 | 9 | 10 | 7 | 60 |
| 6th | Blake Ford | 9 | 8 | 8 | 8 | 9 | 10 | 52 |
| 7th | Teddy Roberts | 10 | 9 | 10 | 8 | 9 | 46 | |
| 8th | Betsy Legg | 8 | 7 | 6 | 6 | 7 | 8 | 42 |
| 9th | Coby Dunstan | 6 | 4 | 5 | 5 | 5 | 6 | 31 |
| 10th | Rocco Venturi-Stanford | 6 | 7 | 7 | 2 | 3 | 25 | |
| 11th | Monroe Wills | 3 | 5 | 4 | 3 | 5 | 20 | |
| 12th | George Carter | 2 | 0 | 3 | 3 | 6 | 2 | 16 |
| 13th | Jersey johnson | 1 | 1 | 2 | 2 | 4 | 4 | 14 |
| 14th | Jack Edward Cranmer | 5 | 3 | 0 | 4 | 12 | ||
| 15th | Quincy Freeman | 7 | 2 | 1 | 10 | |||
| 16th | Leo Robson | 4 | 0 | 0 |
Revvi 12” Open – 4 years of age – upto 170W
| Pos | Rider Name | R2 | R18 | R34 | R2 | R18 | R34 | Total |
| 1st | Gunnar Day | 14 | 10 | 14 | 14 | 14 | 14 | 80 |
| 2nd | Viktor Konarzewski | 13 | 13 | 13 | 13 | 12 | 12 | 76 |
| 3rd | Harry Hughes | 11 | 10 | 12 | 11 | 13 | 13 | 70 |
| 4th | Oscar Wild | 12 | 12 | 11 | 12 | 11 | 10 | 68 |
| 5th | Walter Shingler Hulme | 10 | 11 | 10 | 10 | 10 | 11 | 62 |
| 6th | Gabriel Blacha | 6 | 6 | 7 | 9 | 9 | 9 | 46 |
| 7th | Ronnie Gardner | 8 | 7 | 9 | 7 | 7 | 8 | 46 |
| 8th | Cooper Kempin | 5 | 8 | 8 | 8 | 8 | 7 | 44 |
| 9th | Elijah Carr | 7 | 9 | 6 | 6 | 6 | 6 | 40 |
| 10th | Ollie Smillie | 9 | 0 | 9 |
Revvi 16” Open – 3-4 years of age – upto 250W
| Pos | Rider Name | Saturday | Sunday | Total |
| 1st | Rory Ritzka | 30 | 30 | 60 |
| 2nd | Billy Plummer | 23 | 27 | 50 |
| 3rd | Carter Goodwill-Bagan | 27 | 18 | 45 |
| 4th | Walter Shingler Hulme | 18 | 25 | 43 |
| 5th | Auley Luxton | 13 | 23 | 36 |
| 6th | Roman Jarvis Hopkinson | 12 | 21 | 33 |
| 7th | Rex Jones | 14 | 19 | 33 |
| 8th | Tommy George | 15 | 17 | 32 |
| 9th | Lucas Gill | 17 | 13 | 30 |
| 10th | Apollo Newton | 19 | 11 | 30 |
| 11th | Rio Dodd | 16 | 12 | 28 |
| 12th | Hunter Ridgeway | 10 | 16 | 26 |
| 13th | Harley Patel | 25 | 25 | |
| 14th | Reuben Scrivens | 9 | 14 | 23 |
| 15th | Vinnie Legg | 11 | 10 | 21 |
| 16th | Harvey Nicol | 21 | 21 | |
| 17th | Kai McGowran | 8 | 9 | 17 |
| 18th | Zero9 | 15 | 15 | |
| 19th | Harry Barton | 6 | 8 | 14 |
| 20th | Cooper Kempin | 5 | 7 | 12 |
| 21st | Blake Ford | 4 | 6 | 10 |
| 22nd | Chester Stokes | 7 | 7 |
Revvi 16” Open – 5 years of age – upto 250W
| Pos | Rider Name | Saturday | Sunday | Total |
| 1st | Gunnar Day | 27 | 30 | 57 |
| 2nd | Ezra Guyton | 30 | 25 | 55 |
| 3rd | Junior Garbutt | 23 | 27 | 50 |
| 4th | Aliyas Westwick | 25 | 23 | 48 |
| 5th | Rafe Harwood | 19 | 21 | 40 |
| 6th | Oscar Wild | 21 | 15 | 36 |
| 7th | Viktor Konarzewski | 18 | 17 | 35 |
| 8th | Harley Rowland | 13 | 18 | 31 |
| 9th | Logan Thornton | 15 | 13 | 28 |
| 10th | Ronnie Evans | 8 | 19 | 27 |
| 11th | Teddy Williams | 17 | 10 | 27 |
| 12th | Finley Moore | 12 | 11 | 23 |
| 13th | Richard Mason | 14 | 9 | 23 |
| 14th | Rory Davis | 16 | 7 | 23 |
| 15th | Kent Holmes | 4 | 16 | 20 |
| 16th | Cooper Darlington | 7 | 12 | 19 |
| 17th | Tommy White | 3 | 14 | 17 |
| 18th | Henry Davey | 9 | 8 | 17 |
| 19th | Reggie Herring | 10 | 6 | 16 |
| 20th | **18** | 15 | 15 | |
| 21st | Ethan Rudd | 5 | 5 | 10 |
| 22nd | Zac Stacey | 6 | 6 | |
| 23rd | Sebastian Carr | 2 | 4 | 6 |
| 24th | Theo Sturgess | 1 | 3 | 4 |
| 25th | Eliza Stephens | 1 | 1 | 2 |
| 26th | Daniel Josiah Erskine | 2 | 2 | |
| 27th | Maddox Knifton | 0 | 0 |
Revvi 16” Open – 6 years of age – upto 250W
| Pos | Rider Name | R7 | R23 | R39 | R7 | R23 | R39 | Total |
| 1st | Parker Herbert | 14 | 13 | 14 | 13 | 13 | 14 | 81 |
| 2nd | Aurora Young | 13 | 14 | 13 | 14 | 14 | 13 | 81 |
| 3rd | Martha Gill | 11 | 11 | 11 | 11 | 11 | 12 | 67 |
| 4th | Brodie Holden | 12 | 10 | 9 | 12 | 10 | 11 | 64 |
| 5th | Ivy Rose Tasker | 10 | 12 | 10 | 10 | 9 | 10 | 61 |
| 6th | Foxy Smith | 9 | 9 | 12 | 9 | 12 | 9 | 60 |
| 7th | Ralph Stephens | 7 | 8 | 8 | 8 | 8 | 8 | 47 |
| 8th | Dexter Arnold | 8 | 7 | 7 | 7 | 7 | 7 | 43 |
| 9th | Ruben Green | 6 | 6 | 6 | 6 | 6 | 6 | 36 |
Revvi 16” Open – 7-8 years of age – upto 250W
| Pos | Rider Name | R7 | R23 | R39 | R7 | R23 | R39 | Total |
| 1st | Nate Sharp 7-8 | 14 | 14 | 14 | 14 | 14 | 14 | 84 |
| 2nd | Kayce Lacelles 7-8 | 12 | 13 | 13 | 13 | 12 | 13 | 76 |
| 3rd | Emy Gardner 7-8 | 13 | 12 | 12 | 12 | 13 | 12 | 74 |
| 4th | Louisa Mardell 7-8 | 11 | 11 | 11 | 10 | 11 | 10 | 64 |
| 5th | Prime howard 7-8 | 10 | 10 | 10 | 11 | 10 | 11 | 62 |