Revvi 12” Open – 3 years of age – upto 170W
Sat | Sat | Sat | Sun | Sun | Sun | ||||
Position | No | Rider Name | R1 | R17 | R33 | R1 | R17 | R33 | Total |
1st | 3 | Jenson Wood | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
2nd | 21 | Ronnie Marchant | 9 | 9 | 9 | 9 | 7 | 8 | 51 |
3rd | 31 | Hunter Brierly | 7 | 8 | 8 | 8 | 8 | 7 | 46 |
4th | 17 | Cooper Kempin | 5 | 7 | 7 | 7 | 5 | 6 | 37 |
5th | 8 | Teddy Roberts | 8 | 4 | 6 | 9 | 9 | 36 | |
6th | 27 | Jaxon Jones | 6 | 6 | 6 | 5 | 6 | 5 | 34 |
7th | 131 | Chace Dunstan | 4 | 5 | 2 | 4 | 4 | 4 | 23 |
8th | 311 | Blake Ford | 3 | 3 | 5 | 3 | 3 | 3 | 20 |
9th | 217 | Jackson Benson | 2 | 2 | 4 | 2 | 2 | 2 | 14 |
10th | 22 | Freddie Fenwick | 1 | 1 | 3 | 1 | 1 | 1 | 8 |
Revvi 12” Open – 4 years of age – upto 170W
Position | No | Rider Name | R2 | R18 | R34 | R2 | R18 | R34 | Total |
1st | 514 | Viktor Konarzewski | 10 | 10 | 10 | 10 | 9 | 10 | 59 |
2nd | 125 | Gunnar Day | 9 | 9 | 9 | 9 | 10 | 9 | 55 |
3rd | 16 | Walter Hingler Hulme | 7 | 7 | 7 | 7 | 8 | 7 | 43 |
4th | 14 | Maddox Knifton | 8 | 8 | 8 | 7 | 8 | 39 | |
5th | 18 | Oscar Wild | 8 | 5 | 6 | 5 | 6 | 5 | 35 |
6th | 25 | Ethan Rudd | 6 | 6 | 5 | 6 | 5 | 6 | 34 |
7th | 23 | Casey Fuller | 5 | 3 | 4 | 4 | 4 | 3 | 23 |
8th | 15 | Oscar Stevens | 4 | 4 | 3 | 3 | 3 | 4 | 21 |
9th | 4 | Ronnie Gardner | 3 | 2 | 2 | 2 | 2 | 11 |
Revvi 16” Open – 3-4 years of age – upto 250W
Position | No | Rider Name | Saturday | Sunday | Total |
1st | 14 | Maddox Knifton | 27 | 30 | 57 |
2nd | Zero3 | Billy Plummer | 30 | 27 | 57 |
3rd | Zero17 | Auley Luxton | 21 | 23 | 44 |
4th | 6 | Apollo Newton | 18 | 25 | 43 |
5th | 28 | Tommy White | 25 | 17 | 42 |
6th | 74 | Lucas Gill | 23 | 16 | 39 |
7th | 25 | Ethan Rudd | 19 | 19 | 38 |
8th | 119 | Rory Davis | 14 | 21 | 35 |
9th | 44 | George Fenwick | 16 | 18 | 34 |
10th | 23 | James Rock | 17 | 15 | 32 |
11th | 27 | Albert Hermitage | 15 | 13 | 28 |
12th | 251 | Harry Barton | 10 | 14 | 24 |
13th | 62 | Charlie Smith | 12 | 11 | 23 |
14th | 17 | Cooper Kempin | 13 | 9 | 22 |
15th | 317 | Reuben Hall | 9 | 12 | 21 |
16th | 02 | Vinnie Legg | 11 | 10 | 21 |
17th | 488 | Chester Stokes | 8 | 8 | 16 |
Revvi 16” Open – 5 years of age – upto 250W
Position | No | Rider Name | Saturday | Sunday | Total |
1st | 217 | Blake Benson | 30 | 30 | 60 |
2nd | 125 | Gunnar Day | 25 | 27 | 52 |
3rd | 99 | Rafe Harwood | 21 | 25 | 46 |
4th | 101 | Arlo Tordoff | 23 | 23 | 46 |
5th | 111 | Aliyas Westwick | 27 | 19 | 46 |
6th | 514 | Viktor Konarzewski | 15 | 21 | 36 |
7th | 50 | Junior Garbutt | 17 | 18 | 35 |
8th | 7 | Archie Jones | 19 | 15 | 34 |
9th | 251 | Teddy Williams | 16 | 16 | 32 |
10th | 1 | Archie Gill | 14 | 17 | 31 |
11th | 196 | Freddie Clapham | 18 | 13 | 31 |
12th | 18 | Oscar Wild | 13 | 14 | 27 |
13th | zero1 | Cohen Fewings | 11 | 12 | 23 |
14th | 77 | Henry Davey | 12 | 11 | 23 |
15th | 45 | Noah Whittaker | 10 | 10 | 20 |
Revvi 16” Open – 6 & 7-8 years of age – upto 250W
Position | No | Rider Name | Saturday | Sunday | Total |
1st | 23 | Aurora Young | 25 | 30 | 55 |
2nd | 18 | Grayson-Blake Martin | 27 | 27 | 54 |
3rd | 109 | Parker Herbert | 30 | 18 | 48 |
4th | 3 | Martha Gill | 21 | 25 | 46 |
5th | 17 | Ivy Rose Tasker | 19 | 23 | 42 |
6th | 30 | Alfie Puddy | 23 | 19 | 42 |
7th | Zero17 | Foxy Smith | 17 | 21 | 38 |
8th | 78 | Oli Sowden | 16 | 17 | 33 |
9th | 15 | Miya Stevens | 18 | 14 | 32 |
10th | 123 | Renes mae Huggins | 15 | 16 | 31 |
11th | 46 | Dexter Arnold | 10 | 15 | 25 |
12th | 7 | Emy Gardner (7-8 1st) | 13 | 12 | 25 |
13th | 47 | Louisa Mardell (7-8 2nd) | 12 | 11 | 23 |
14th | 71 | Charlie Dewland | 13 | 13 |
Revvi 18” Open – 6-8 years of age
Position | No | Rider Name | R9 | R25 | R41 | R9 | R25 | R41 | Total |
1st | 15 | Stephen james Peters | 9 | 10 | 9 | 10 | 9 | 9 | 56 |
2nd | 95 | Oscar Duckworth | 10 | 9 | 10 | 0 | 10 | 10 | 49 |
3rd | Zero16 | Eli Smith | 8 | 7 | 7 | 9 | 7 | 8 | 46 |
4th | 6 | Alfie James | 6 | 8 | 8 | 8 | 8 | 7 | 45 |
5th | 21 | Ortus Alexander Simons | 7 | 6 | 6 | 6 | 6 | 6 | 37 |
6th | 1 | Charlie Young | 5 | 5 | 5 | 7 | 5 | 5 | 32 |
7th | 17 | Vivienne Western | 4 | 4 | 4 | 5 | 4 | 4 | 25 |
Revvi 18” Open – 9-11 years of age
Position | No | Rider Name | R10 | R26 | R42 | R10 | R26 | R42 | Total |
1st | 75 | Jesse Barks | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
2nd | 15 | Emelia Bryant | 9 | 9 | 9 | 9 | 8 | 9 | 53 |
3rd | 7 | Seth Johnson | 8 | 8 | 8 | 8 | 9 | 8 | 49 |
4th | 22 | Amelia Clark | 7 | 7 | 6 | 7 | 7 | 7 | 41 |
5th | 555 | Natalia Jones | 6 | 6 | 7 | 6 | 6 | 6 | 37 |
6th | 29 | Logan Edmunds | 5 | 5 | 5 | 4 | 4 | 5 | 28 |
7th | 23 | Hallie Louise Mae Huggins | 4 | 3 | 3 | 3 | 3 | 3 | 19 |
8th | 26 | Ania Shingler Hulme | 5 | 5 | 4 | 14 | |||
9th | 24 | Brooke Puddy | 3 | 4 | 4 | 11 |
EXGB is committed to ensuring the protection of all personal information that we hold, and to providing and protecting all such data. We recognise our obligations in updating and expanding this program to meet the requirements of GDPR.