Revvi 12” Open – 3 years of age
| Position | No | Rider Name | R1 | R15 | R29 | R1 | R15 | R29 | Total |
| 1st | 3 | Jenson Wood | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| 2nd | 31 | Hunter Brierley | 9 | 9 | 9 | 9 | 9 | 9 | 54 |
| 3rd | 27 | Jaxon Jones | 8 | 3 | 8 | 8 | 8 | 7 | 42 |
| 4th | 21 | Ronnie Marchant | 7 | 8 | 6 | 6 | 6 | 8 | 41 |
| 5th | 8 | Teddy Roberts | 2 | 6 | 7 | 5 | 7 | 6 | 33 |
| 6th | 17 | Cooper Kempin | 4 | 7 | 5 | 7 | 5 | 5 | 33 |
| 7th | 311 | Blake Ford | 6 | 5 | 4 | 4 | 4 | 4 | 27 |
| 8th | 12 | Hudson Lidsey | 1 | 4 | 3 | 3 | 3 | 3 | 17 |
| 9th | 18 | Louie Langdon | 5 | 2 | 2 | 1 | 1 | 1 | 12 |
| 10th | 262 | Cobe Dunstan | 3 | 1 | 2 | 2 | 2 | 10 |
Revvi 12” Open – 4 years of age
| Position | No | Rider Name | R2 | R16 | R30 | R2 | R16 | R30 | Total |
| 1st | 514 | Viktor Konarzewski | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| 2nd | 125 | Gunnar Day | 9 | 9 | 9 | 9 | 9 | 9 | 54 |
| 3rd | 41 | Carter Goodwill-Bagan | 7 | 8 | 7 | 8 | 8 | 7 | 45 |
| 4th | 16 | Walter Shingler Hulme | 8 | 7 | 8 | 6 | 7 | 6 | 42 |
| 5th | 18 | Oscar Wild | 6 | 6 | 6 | 7 | 6 | 8 | 39 |
| 6th | 15 | Oscar Stevens | 5 | 5 | 4 | 5 | 5 | 5 | 29 |
| 7th | 4 | Ronnie Gardner | 4 | 4 | 5 | 4 | 4 | 4 | 25 |
| 8th | 6 | Elijah Carr | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
Revvi 16” Open – 3-4 years of age
| Position | No | Rider Name | Saturday | Sunday | Total |
| 1st | 141 | Rory ritzka | 30 | 30 | 60 |
| 2nd | 176 | Jimmy Taylor | 23 | 27 | 50 |
| 3rd | 171 | Auley Luxton | 25 | 25 | 50 |
| 4th | 119 | Rory Davis | 27 | 23 | 50 |
| 5th | 41 | Carter Goodwill-Bagan | 21 | 18 | 39 |
| 6th | 16 | Walter Shingler Hulme | 14 | 21 | 35 |
| 7th | 7 | Tommy Brace | 16 | 19 | 35 |
| 8th | 74 | Lucas Gill | 15 | 17 | 32 |
| 9th | 23 | James Rock | 18 | 13 | 31 |
| 10th | 6 | Apollo Newton | 13 | 16 | 29 |
| 11th | 2 | Vinnie Legg | 17 | 11 | 28 |
| 12th | 110 | Reuben Scrivens | 11 | 15 | 26 |
| 13th | 25 | Ethan Rudd | 12 | 14 | 26 |
| 14th | 17 | Cooper kempin | 10 | 12 | 22 |
| 15th | Zero3 | Billy Plummer | 19 | 19 | |
| 16th | 10 | Remy Davies | 9 | 9 | 18 |
| 17th | 42 | Presley Stock | 10 | 10 |
Revvi 16” Open – 5 years of age
| Position | No | Rider Name | Saturday | Sunday | Total |
| 1st | 125 | Gunnar Day | 30 | 30 | 60 |
| 2nd | 514 | Viktor Konarzewski | 27 | 27 | 54 |
| 3rd | 50 | Junior Garbutt | 21 | 25 | 46 |
| 4th | 111 | Aliyas Westwick | 23 | 23 | 46 |
| 5th | 10 | Ezra Guyton | 25 | 19 | 44 |
| 6th | 99 | Rafe Harwood | 19 | 21 | 40 |
| 7th | 18 | Oscar Wild | 18 | 17 | 35 |
| 8th | 28 | Tommy White | 16 | 18 | 34 |
| 9th | 77 | Henry Davey | 17 | 16 | 33 |
| 10th | 710 | Zara jackson | 15 | 15 | 30 |
| 11th | 55 | Midas Jackson | 12 | 14 | 26 |
| 12th | 17 | Logan Thornton | 14 | 12 | 26 |
| 13th | 181 | Theo Langdon | 11 | 13 | 24 |
| 14th | 46 | Sebastian Carr | 10 | 10 | 20 |
| 15th | 44 | Cooper James Mathers | 13 | 13 | |
| 16th | 5 | Reggie Ruston | 11 | 11 |
Revvi 16” Open – 6 years of age
| Position | No | Rider Name | R6 | R20 | R34 | R6 | R20 | R34 | Total |
| 1st | 18 | Grayson-Blake Martin | 10 | 10 | 10 | 10 | 8 | 5 | 53 |
| 2nd | 109 | Parker Herbert | 7 | 9 | 9 | 8 | 9 | 9 | 51 |
| 3rd | 87 | Brodie Holden | 6 | 6 | 6 | 7 | 10 | 10 | 45 |
| 4th | 23 | Aurora young | 9 | 4 | 8 | 9 | 7 | 8 | 45 |
| 5th | 3 | Martha Gill | 3 | 8 | 7 | 4 | 2 | 7 | 31 |
| 6th | 15 | Miya Stevens | 4 | 7 | 5 | 6 | 3 | 6 | 31 |
| 7th | 28 | Louie Smith | 5 | 5 | 3 | 5 | 5 | 2 | 25 |
| 8th | 30 | Alfie Puddy | 8 | 2 | 4 | 2 | 4 | 3 | 23 |
| 9th | 123 | Renesmae Huggins | 2 | 3 | 2 | 3 | 6 | 4 | 20 |
Revvi 16” Open – 7-8 years of age
| Position | No | Rider Name | R7 | R21 | R35 | R7 | R21 | R35 | Total |
| 1st | 102 | Nate Sharp 7-8 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| 2nd | 7 | Emy Gardner 7-8 | 7 | 9 | 9 | 9 | 9 | 9 | 52 |
| 3rd | 13 | Quinn Howieson 7-8 | 9 | 7 | 8 | 8 | 7 | 8 | 47 |
| 4th | 47 | Louisa Mardell 7-8 | 8 | 8 | 7 | 7 | 8 | 7 | 45 |
| 5th | 19 | Stanley Sewell 7-8 | 6 | 6 | 6 | 18 |
Revvi 18” 6-8 years of age
| Position | No | Rider Name | R8 | R22 | R36 | R8 | R22 | R36 | Total |
| 1st | 15 | Stephen James Peters | 7 | 10 | 7 | 10 | 10 | 9 | 53 |
| 2nd | 95 | Oscar Duckworth | 9 | 8 | 10 | 9 | 3 | 10 | 49 |
| 3rd | 171 | Raife Western | 8 | 6 | 9 | 6 | 9 | 7 | 45 |
| 4th | 6 | Alfie James | 6 | 9 | 8 | 8 | 8 | 3 | 42 |
| 5th | 1 | Charlie Young | 5 | 3 | 5 | 7 | 7 | 6 | 33 |
| 6th | 21 | Ortus Alexander Simons | 2 | 4 | 6 | 5 | 6 | 5 | 28 |
| 7th | 17 | Vivienne Western | 1 | 1 | 3 | 3 | 4 | 4 | 16 |
| 8th | 151 | Maya Stevens | 0 | 0 | 4 | 4 | 5 | 3 | 16 |
Revvi 18” 9-11 years of age
| Position | No | Rider Name | R8 | R22 | R36 | R8 | R22 | R36 | Total |
| 1st | 7 | Seth Johnson 9-11 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| 2nd | 23 | Hallie Huggins 9-11 | 9 | 9 | 9 | 9 | 9 | 9 | 54 |
| 3rd | 24 | Brooke Puddy 9-11 | 8 | 8 | 8 | 8 | 8 | 8 | 48 |