Pos | No | Rider | R1 | R2 | R3 | Total |
1st | 1 | Tommy Ashmore | 57 | 72 | 72 | 201 |
2nd | 16 | Walter Shingler Hulme | 53 | 65 | 66 | 184 |
3rd | 13 | Eden Davies | 44 | 54 | 57 | 155 |
4th | 3 | Jenson Wood | 50 | 41 | 56 | 147 |
5th | 311 | Chace Dunstan | 25 | 43 | 42 | 110 |
6th | 36 | Hunter Brierly | 36 | 0 | 49 | 85 |
7th | 50 | Ollie Smillie | 0 | 58 | 0 | 58 |
8th | 262 | Coby Dunstan | 0 | 0 | 36 | 36 |
Pos | No | Rider | R1 | R2 | R3 | Total |
1st | 10 | Albie Dallas | 83 | 82 | 78 | 243 |
2nd | 40 | Charlie Needs | 68 | 90 | 71 | 229 |
3rd | 18 | Grayson Blake Martin | 71 | 78 | 78 | 227 |
4th | 109 | Parker Herbert | 82 | 67 | 72 | 221 |
5th | 12 | Bear Todd | 81 | 66 | 66 | 213 |
6th | 111 | Aliyas Westwick | 58 | 74 | 79 | 211 |
7th | 151 | Cooper Dunstan | 61 | 60 | 82 | 203 |
8th | 30 | Alfie Puddy | 59 | 62 | 54 | 175 |
9th | 4 | Charlie Masters | 50 | 65 | 44 | 159 |
10th | 50 | Junior Garbutt | 54 | 55 | 42 | 151 |
11th | 28 | Louis Smith | 47 | 35 | 51 | 133 |
12th | 13 | Nina Davies | 38 | 42 | 42 | 122 |
13th | 132 | Louis Good | 70 | 50 | 0 | 120 |
14th | 182 | Nancy Good | 56 | 56 | 0 | 112 |
15th | 51 | Callen Haward-Scales | 49 | 0 | 60 | 109 |
16th | 1 | Tommy Ashmore | 0 | 53 | 54 | 107 |
17th | 74 | Lucas Gill | 58 | 47 | 0 | 105 |
18th | 25 | Ethan Rudd | 38 | 26 | 34 | 98 |
19th | 23 | James Rock | 14 | 31 | 41 | 86 |
20th | 317 | Reuben Hall | 0 | 27 | 55 | 82 |
21st | 45 | Noah Whittaker | 41 | 39 | 0 | 80 |
22nd | 48 | Harley Rowland | 0 | 27 | 52 | 79 |
23rd | 710 | Zara Jackson | 40 | 38 | 0 | 78 |
24th | 99 | Rafe Harwood | 47 | 27 | 0 | 74 |
25th | 77 | Henry Davey | 0 | 27 | 46 | 73 |
26th | 88 | Keyan Parry | 28 | 31 | 0 | 59 |
27th | 125 | Gunnar Day | 0 | 0 | 54 | 54 |
28th | 118 | Kent Holmes | 0 | 53 | 0 | 53 |
29th | 2 | Vinnie Legg | 35 | 16 | 0 | 51 |
30th | 17 | Auley Luxton | 31 | 17 | 0 | 48 |
31st | 3 | Billy Plummer | 22 | 24 | 0 | 46 |
32nd | 101 | Daisy Rudd | 0 | 0 | 37 | 37 |
33rd | 14 | Phoebe Golding | 0 | 0 | 32 | 32 |
34th | 52 | George Packer | 0 | 31 | 0 | 31 |
35th | 110 | Rueben Scrivens | 27 | 0 | 0 | 27 |
36th | 5 | Zac Stacey | 0 | 19 | 0 | 19 |
37th | 29 | Lochlan Duigan | 0 | 0 | 15 | 15 |
38th | 32 | Tommy Williams | 0 | 13 | 0 | 13 |
Pos | No | Rider | R1 | R2 | R3 | Total |
1st | 2 | Kaylum Clark | 59 | 60 | 60 | 179 |
2nd | 30 | Hunter Dunstan | 55 | 54 | 54 | 163 |
3rd | 23 | Aurura Young | 41 | 44 | 38 | 123 |
4th | 313 | Theo Hancock | 16 | 44 | 35 | 95 |
5th | 6 | Apollo Newton | 36 | 30 | 25 | 91 |
6th | 3 | Martha Gill | 48 | 27 | 0 | 75 |
7th | 12 | Oliver Harrington | 0 | 36 | 37 | 73 |
8th | 721 | Harley Patel | 0 | 25 | 46 | 71 |
9th | 5 | Zach Elliott | 0 | 37 | 29 | 66 |
10th | 41 | Carter Goodwill Bagan | 0 | 33 | 33 | 66 |
11th | 61 | Roman Jarvis Hopkinson | 0 | 22 | 26 | 48 |
12th | 32 | Reggie Herring | 27 | 20 | 0 | 47 |
13th | 82 | Rex Jones | 0 | 24 | 21 | 45 |
14th | 112 | Eli Walton | 0 | 0 | 41 | 41 |
15th | 14 | Maddox Knifton | 0 | 38 | 0 | 38 |
16th | 37 | Jonah Barks | 0 | 0 | 38 | 38 |
17th | 99 | Rafe Harwood | 0 | 0 | 35 | 35 |
18th | 50 | Ollie Smillie | 0 | 32 | 0 | 32 |
19th | 9 | Riley Rushworth | 0 | 25 | 0 | 25 |
20th | 15 | Kaison Carter | 0 | 0 | 23 | 23 |
21st | 51 | Harvey Nicol | 0 | 0 | 19 | 19 |
22nd | 105 | Eddie Foley | 0 | 17 | 0 | 17 |
Pos | No | Rider | R1 | R2 | R3 | Total |
1st | 55 | Oakley Jones | 59 | 60 | 48 | 167 |
2nd | 6 | Alfie James | 41 | 50 | 43 | 134 |
3rd | 17 | Raife Western | 53 | 52 | 0 | 105 |
4th | 21 | Ortus Simons | 41 | 34 | 27 | 102 |
5th | 117 | Ivy Rose Tasker | 0 | 46 | 34 | 80 |
6th | 16 | Rupert Foden | 30 | 18 | 20 | 68 |
7th | 34 | Leo Golding | 0 | 0 | 60 | 60 |
8th | 23 | Presley Purchase | 38 | 0 | 20 | 58 |
9th | 4 | Charlie Masters | 26 | 13 | 17 | 56 |
10th | 90 | Alfie Wakefield | 0 | 27 | 29 | 56 |
11th | 197 | Louie Bryant | 0 | 25 | 24 | 49 |
12th | 512 | Ethan Kentch | 0 | 0 | 46 | 46 |
13th | 20 | Jake Leonard | 0 | 0 | 42 | 42 |
14th | 51 | Carson Robinson | 0 | 0 | 42 | 42 |
15th | 26 | Joel Leonard | 0 | 0 | 36 | 36 |
16th | 272 | Stanley Scott | 0 | 0 | 35 | 35 |
17th | 44 | Oaklie Seldon | 0 | 0 | 33 | 33 |
18th | 72 | Myles Taylor | 0 | 26 | 0 | 26 |
19th | 217 | Blake Benson | 0 | 0 | 20 | 20 |
20th | 206 | Skye Hawkins | 0 | 7 | 0 | 7 |
EXGB is committed to ensuring the protection of all personal information that we hold, and to providing and protecting all such data. We recognise our obligations in updating and expanding this program to meet the requirements of GDPR.