Oset 12.5
Position | No. | Name | Round 1 | Round 2 | Total |
1st | 1 | Tommy Ashmore | 58 | 54 | 112 |
2nd | 13 | Eden Davis | 39 | 36 | 75 |
3rd | 16 | Walter Shingler Hulme | 29 | 44 | 73 |
4th | 23 | Presley Purchase | 56 | 0 | 56 |
5th | 7 | Hunter King | 0 | 47 | 47 |
6th | 110 | Reuben Scrivens | 43 | 0 | 43 |
7th | 369 | Reggie Davies | 0 | 42 | 42 |
8th | 12 | Bear Todd | 40 | 0 | 40 |
9th | 3 | Jenson Wood | 0 | 38 | 38 |
10th | 14 | Sophia O’Connell | 0 | 31 | 31 |
11th | 191 | Harry Corps | 24 | 0 | 24 |
12th | 2 | Vinnie Legg | 22 | 0 | 22 |
13th | 31 | Hunter Brierly | 0 | 20 | 20 |
14th | 8 | Teddy Roberts | 7 | 0 | 7 |
Mini E
Position | No. | Name | Round 1 | Round 2 | Total |
1 | 5 | Oakley Jones | 60 | 60 | 120 |
2 | 10 | Albie Dallas | 46 | 48 | 94 |
3 | 18 | Grayson-Blake Martin | 50 | 43 | 93 |
4 | 109 | Parker Herbert | 39 | 38 | 77 |
5 | 132 | Louis Good | 32 | 41 | 73 |
6 | 182 | Nancy Good | 40 | 32 | 72 |
7 | 111 | Aliya John Westwick | 32 | 36 | 68 |
8 | 151 | Cooper Dunstan | 31 | 26 | 57 |
9 | 72 | Stanley Scott | 54 | 0 | 54 |
10 | 23 | Aurora Young | 0 | 48 | 48 |
11 | 40 | Charlie Needs | 28 | 20 | 48 |
12 | 13 | Nina Davis | 26 | 18 | 44 |
13 | 11 | Archie Gill | 0 | 41 | 41 |
14 | 710 | Zara Jackson | 25 | 11 | 36 |
15 | 67 | Acey Topliss | 35 | 0 | 35 |
16 | 12 | Bear Todd | 0 | 34 | 34 |
17 | 15 | Harvey Nicol | 0 | 24 | 24 |
18 | 30 | Alfie Puddy | 0 | 22 | 22 |
19 | 65 | Austin Cottell | 0 | 21 | 21 |
20 | 93 | Ruby Keenan | 21 | 0 | 21 |
21 | 3 | Billy Plummer | 0 | 19 | 19 |
22 | 4 | Charlie Masters | 0 | 16 | 16 |
23 | 26 | Hunter Paterson | 0 | 14 | 14 |
24 | 28 | Louie Smith | 13 | 0 | 13 |
25 | 2 | Vinnie Legg | 0 | 8 | 8 |
Auto E3
Pos | No. | Name | Round 1 | Round 2 | Total |
1st | 721 | Harley Patel | 58 | 55 | 113 |
2nd | 2 | Kaylum Clark | 53 | 44 | 97 |
3rd | 30 | Hunter Dunstan | 46 | 48 | 94 |
4th | 12 | Oliver Harrington | 36 | 47 | 83 |
5th | 197 | Louie Bryant | 39 | 41 | 80 |
6th | 37 | Jonah Barks | 35 | 32 | 67 |
7th | 141 | Harri Fisher | 27 | 27 | 54 |
Auto E5
Position | No. | Name | Round 1 | Round 2 | Total |
1st | 17 | Raife Western | 55 | 59 | 114 |
2nd | 512 | Ethan Kentch | 40 | 48 | 88 |
3rd | 217 | Blake Benson | 31 | 39 | 70 |
4th | 21 | Ortus Simons | 29 | 37 | 66 |
5th | 16 | Rupert Foden | 33 | 30 | 63 |
6th | 315 | Kolbe Red Sole | 57 | 0 | 57 |
7th | 55 | Oakley Jones | 0 | 55 | 55 |
8th | 26 | Joel Leonard | 50 | 0 | 50 |
9th | 9 | Arthur Hitchcock | 41 | 0 | 41 |
10th | 20 | Jake Leonard | 40 | 0 | 40 |
11th | 71 | Archie Gomes | 35 | 0 | 35 |
12th | 110 | Darcie Crane | 27 | 0 | 27 |
13th | 38 | George Hutchings | 25 | 0 | 25 |
14th | 84 | Teddy Franklin | 25 | 0 | 25 |
15th | 24 | Bobby Labbe | 0 | 24 | 24 |
Revvi 16” Open – 5 years of age – upto 250W
No | Rider Name | R9 | R10 | R24 | R25 | R39 | R40 | Total | R54 B Final | R55 A Final |
72 | Stanley Scott | 9 | 9 | 9 | 27 | 1st | ||||
#18 | Grayson-Blake Martin | 8 | 9 | 8 | 25 | 2nd | ||||
217 | Blake Benson | 7 | 8 | 9 | 24 | 3rd | ||||
125 | Gunnar Day | 8 | 7 | 8 | 23 | 7th | ||||
1 | Archie Gill | 9 | 7 | 6 | 22 | 5th | ||||
148 | Max James-Good | 4 | 8 | 7 | 19 | 9th | ||||
23 | Aurora Young | 7 | 5 | 6 | 18 | 8th | ||||
101 | Arlo Tordoff | 5 | 6 | 7 | 18 | 4th | ||||
67 | Acey Topliss | 6 | 6 | 4 | 16 | 6th | ||||
28 | Louie Smith | 5 | 4 | 5 | 14 | 1st | ||||
10 | Frankie Grzegorczyk | 4 | 5 | 3 | 12 | |||||
18 | Finley Moore | 6 | 4 | 2 | 12 | 6th | ||||
7 | Archie Jones | 3 | 3 | 4 | 10 | 4th | ||||
48 | Harley Rowland | 2 | 2 | 5 | 9 | 2nd | ||||
12 | Arthur Waddington | 1 | 3 | 3 | 7 | 5th | ||||
191 | Harry Corps | 2 | 2 | 2 | 6 | 7th | ||||
55 | Sebastian Stanton | 3 | 1 | 4 | ||||||
125 | Teddy Williams | 1 | 1 | 2 | 3rd |
Revvi 16” Open – 6 years of age – upto 250W
No | Rider Name | R11 | R12 | R26 | R27 | R41 | R42 | Total | R56 B Final | R57 A Final |
95 | Oscar Duckworth | 9 | 9 | 9 | 27 | 1st | ||||
109 | Parker Herbert | 8 | 9 | 6 | 23 | 5th | ||||
125 | Charlie Lister | 7 | 8 | 8 | 23 | 2nd | ||||
87 | Brodie Holden | 9 | 7 | 5 | 21 | 6th | ||||
10 | Alfie Irons | 7 | 6 | 8 | 21 | 4th | ||||
28 | Hadley Dillon | 6 | 5 | 9 | 20 | 7th | ||||
3 | Martha Gill | 8 | 4 | 7 | 19 | 3rd | ||||
5 | Hunter Kirk | 6 | 8 | 2 | 16 | 8th | ||||
6 | Alfie James | 5 | 6 | 5 | 16 | 9th | ||||
123 | Bobby Harrop | 5 | 4 | 4 | 13 | 6th | ||||
30 | Alfie Puddy | 3 | 5 | 4 | 12 | 1st | ||||
46 | Dexter Arnold | 2 | 7 | 3 | 12 | 3rd | ||||
100 | Theo Callendine | 4 | 1 | 7 | 12 | 4th | ||||
22 | Shelby Read | 2 | 3 | 6 | 11 | 5th | ||||
7 | George Mann | 4 | 3 | 3 | 10 | 2nd | ||||
4 | Harper Mann | 3 | 2 | 2 | 7 | 7th |
Revvi 16” Open – 7-8 years of age – upto 250W
No | Rider Name | R13 | R28 | R43 | R58 | Total |
8 | Marley Montgomery | 9 | 9 | 7 | 8 | 33 |
ZERO7 | Daisy Cartwright | 8 | 8 | 9 | 5 | 30 |
10 | Darcie Crane | 7 | 7 | 3 | 9 | 26 |
22 | Gene Jenkins | 6 | 5 | 8 | 6 | 25 |
21 | Arabella Hunt | 4 | 6 | 6 | 7 | 23 |
27 | Ava Radley | 5 | 4 | 4 | 4 | 17 |
7 | Emy Garnder | 3 | 5 | 3 | 11 | |
47 | Louisa Mardell | 3 | 2 | 2 | 2 | 9 |
Revvi 18” Open – 6-8 years of age & 9-11 years of age
No | Rider Name | R14 | R15 | R29 | R30 | R44 | R45 | Total | R59 B Final | R60 A Final |
125 | Casey Lister 9-11 | 8 | 9 | 9 | 26 | 1st | ||||
366 | Connor Kenningley | 9 | 8 | 9 | 26 | 2nd (1st in Class) | ||||
316 | Austin Roberts | 9 | 7 | 8 | 24 | 6th | ||||
#7 | Seth Johnson 9-11 | 6 | 9 | 7 | 22 | 4th | ||||
269 | Chad COOKE | 8 | 6 | 8 | 22 | 3rd | ||||
95 | Oscar Duckworth | 5 | 8 | 7 | 20 | 5th | ||||
225 | Riley Woodfull | 7 | 7 | 6 | 20 | 7th | ||||
29 | Rossi Watson 9-11 | 7 | 5 | 6 | 18 | |||||
238 | Alfie Irons | 6 | 6 | 5 | 17 | 2nd | ||||
46 | Daniel Beardall | 5 | 5 | 5 | 15 | 1st | ||||
7 | Donell Drummond | 4 | 4 | 4 | 12 | 4th | ||||
26 | Ania Shingler Hulme | 4 | 4 | 4 | 12 | 3rd | ||||
265 | Lottie Twist | 3 | 3 | 3 | 9 | 5th | ||||
25 | Faith Rudd 9-11 | 3 | 3 | 3 | 9 | 6th |
EXGB is committed to ensuring the protection of all personal information that we hold, and to providing and protecting all such data. We recognise our obligations in updating and expanding this program to meet the requirements of GDPR.